iQOO is well-known for its flagship killers that offer great value, and the firm has been seeing success lately. The business has now released the iQOO Neo9 Pro, another top killer handset in the Neo series, following the release of the iQOO 12, which was the first smartphone in India to use the Snapdragon 8 Gen 3 processor. Here is all the information you require regarding the same.
iQOO Neo9 Pro Specifications and Price
The iQOO Neo9 Pro features an FHD+ 6.78-inch AMOLED display with 144Hz refresh rate and HDR10+ support. The display gets as bright as 3,000 nits.
Launch | February 22, 2024 |
Name | iQOO Neo9 Pro |
Price | Rs. 36,000 (8/128GB) Rs. 38,000 (8/256GB) Rs. 40,000 (12/256GB) |
Colors | Fiery Red, Conqueror Black |
In The Box | Phone, 120W Charger, Type C Cable, Case, SIM Ejector Tool |
Weight | 196 grams |
Dimensions | 163.5 x 75.7 x 7.9 or 8.3 mm |
IP Rating | IP54 (dust and splash resistant) |
Speaker | Stereo Speakers (closed type) |
Display
Size | 6.78 inches |
Resolution | 1260 x 2800 pixels, 20:9 (452 ppi density) |
Type | 1.5K Full HD+ LTPO AMOLED, HDR10+, 1400 nits (HBM), 3000 nits (peak brightness), 1.07 billion colors, 144Hz |
Processor
Chipset | Qualcomm Snapdragon 8 Gen 2 sm8550 (4 nm), iQOO Q1 Supercomputing Chip |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
OS | Android 14, Funtouch OS 14 |
Software Support | 3 years of Android updates and 4 years of Security updates |
Memory
RAM | 8GB, 12GB |
Storage | 128GB, 256GB, UFS 3.1 (128GB), UFS 4.0 (256GB) |
Expandable Storage | No Slot |
Rear Camera
Main Camera | 50 MP, f/1.9, Wide Aperture Lens, 1/1.49″, PDAF, OIS |
UltraWide Camera | 8 MP, f/2.0, 119˚ (ultrawide), 0.64 µm, 1/2.76″, Auto Focus |
Features | HDR, Panorama, LED Flash, PDAF, Auto Focus, Geotagging, Touch Focus, Scene Mode, Continuous Shooting |
Video Recording Support | 8K@24/30fps, 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera
Selfie Camera | 16 MP, f/2.5, Wide Aperture Lens |
Features | HDR |
Video Recording Support | 1080p@30fps |
Connectivity
SIM | GSM, CDMA, HSPA, CDMA2000, LTE, 5G Dual Sim |
Bands | 5G:1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA (10 bands) 4G:1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 (13 bands) 3G:HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x (6 bands) 2G:GSM 850 / 900 / 1800 / 1900, CDMA 800 (5 bands) |
Speed | HSPA, LTE-A, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, Dual Band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
Location | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Battery & Sensors
Capacity | Lithium Polymer, 5160 mAh, non-removable |
Charging | 120W (wired), 1 to 40% in 9 minutes (advertised) |
Sensors | Optical Fingerprint Scanner (Under Display), Accelerometer, Proximity, Compass, Gyroscope |
iQOO Neo9 Pro can be purchased from IQOO’s official website or via Amazon.