We compared the 8-core Qualcomm Snapdragon 888 (SM8350) with the older 6-core Apple A14 Bionic (APL1W01) Processor. Here you will find the pros and cons of each chip, technical specs
Apple A14 Bionic (APL1W01) – an 6-core chipset that was announced on September 15, 2020, and is manufactured using a 5-nanometer process technology. It has 2 cores Firestorm at 3100 MHz and 4 cores Icestorm at 1800 MHz.
Qualcomm Snapdragon 888 (SM8350) – an 8-core chipset that was announced on December 1, 2020, and is manufactured using a 5-nanometer process technology. It has 1 core Kryo 680 Prime (Cortex-X1) at 2840 MHz, 3 cores Kryo 680 Gold (Cortex-A78) at 2420 MHz, and 4 cores Kryo 680 Silver (Cortex-A55) at 1800 MHz.
Snapdragon 888 (SM8350) vs A14 Bionic (APL1W01)
CPU
Name | Snapdragon 888 | A14 Bionic |
---|---|---|
Architecture | 1x 2.84 GHz – Kryo 680 Prime (Cortex-X1) 3x 2.42 GHz – Kryo 680 Gold (Cortex-A78) 4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) | 2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
Cores | 8 | 6 |
Frequency | 2840MHz | 3100 MHz |
Instruction set | ARMv8.4-A | ARMv8.5-A |
L1 cache | 512 KB | – |
L2 cache | 1 MB | 8 MB |
L3 cache | 4MB | – |
Process | 5 Nanometers | 5 Nanometers |
Transistor count | – | 11.8 billion |
TDP | 10W | 6W |
GPU
Name | Snapdragon 888 (SM8350) | A14 Bionic (APL1W01) |
---|---|---|
GPU name | Adreno 660 | Apple GPU |
Architecture | Adreno 600 | – |
GPU frequency | 840 MHz | – |
Execution units | 2 | 4 |
Shading units | 512 | – |
FLOPS | 1720 Gigaflops | – |
Vulkan version | 1.1 | – |
OpenCL version | 2.0 | – |
DirectX version | 12 | – |
Memory
Name | Snapdragon 888 | A14 Bionic |
---|---|---|
Memory type | LPDDR5 | LPDDR4X |
Memory frequency | 3200 MHz | – |
Bus | 4x 16 Bit | – |
Max bandwidth | 51.2 Gbit/s | 42.7 Gbit/s |
Max size | 24 GB | 6 GB |
Multimedia (ISP)
Name | Snapdragon 888 | A14 Bionic |
---|---|---|
Neural processor (NPU) | Hexagon 780 | Neural Engine |
Storage type | UFS 3.0, UFS 3.1 | NVMe |
Max display resolution | 3840 x 2160 | 2732 x 2048 |
Max camera resolution | 1x 200MP, 2x 25MP | – |
Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
Video playback | 8K at 30FPS | 4K at 60FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, Motion JPEG |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Connectivity
Name | Snapdragon 888 | A14 Bionic |
---|---|---|
Modem | X60 | – |
4G support | LTE Cat. 22 | LTE Cat. 18 |
5G support | Yes | Yes |
Download speed | Up to 2500 Mbps | – |
Upload speed | Up to 316 Mbps | – |
Wi-Fi | 6 | 6 |
Bluetooth | 5.2 | 5 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
About
Name | Snapdragon 888 | A14 Bionic |
---|---|---|
Announced | December 2020 | September 2020 |
Class | Flagship | Flagship |
Model number | SM8350 | APL1W01 |
Individual post link | Qualcomm Snapdragon 888 Plus(SM8350-AC) Specification | Apple A14 Bionic APL1W01 Specification |