Snapdragon 8 Plus Gen 1 SM8475 vs A16 Bionic is Campared. Qualcomm Snapdragon 8 Plus Gen 1 (Adreno 730) with the newer 6-core Apple A16 Bionic (Apple GPU) SoC.
Qualcomm Snapdragon 8 Plus Gen 1 – an 8-core chipset that was announced on May 20, 2022, and is manufactured using a 4-nanometer process technology. It has 1 core Cortex-X2 at 3200 MHz, 3 cores Cortex-A710 at 2750 MHz, and 4 cores Cortex-A510 at 2000 MHz.
Apple A16 Bionic – an 6-core chipset that was announced on September 7, 2022, and is manufactured using a 4-nanometer process technology. It has 2 cores Everest at 3460 MHz and 4 cores Sawtooth at 2020 MHz.
Snapdragon 8 Plus Gen 1 SM8475 vs A16 Bionic
CPU | Snapdragon 8 Plus Gen 1 SM8475 | A16 Bionic |
---|---|---|
Architecture | 1x 3.2 GHz – Cortex-X2 3x 2.75 GHz – Cortex-A710 4x 2 GHz – Cortex-A510 | 2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth |
Cores | 8 | 6 |
Frequency | 3200MHz | 3460 MHz |
Instruction set | ARMv9-A | ARMv9-A |
L1 Cache | – | 256KB |
L2 Cache | – | 32 MB |
L3 Cache | 6MB | – |
Process | 4 Nanometers | 4 Nano meters |
Transistor Count | – | 16 billion |
Graphics | Snapdragon 8 Plus Gen 1 SM8475 | A16 Bionic |
---|---|---|
GPU name | Adreno 730 | – |
Architecture | Adreno 700 | – |
GPU frequency | 900 MHz | – |
Execution units | – | 6 |
Vulkan version | 1.1 | – |
OpenCL version | 2.0 | – |
DirectX version | 12 | – |
Memory | Snapdragon 8 Plus Gen 1 SM8475 | A16 Bionic |
---|---|---|
Memory type | LPDDR5 | LPDDR5 |
Memory frequency | 3200 MHz | – |
Bus | 4x 16 Bit | 4x 16 Bit |
Max bandwidth | 51.2 Gbit/s | – |
Max size | 24 GB | 8 GB |
Multimedia (ISP) | Snapdragon 8 Plus Gen 1 SM8475 | A16 Bionic |
---|---|---|
Neural processor (NPU) | Hexagon | Neural Engine |
Storage type | UFS 3.1 | NVMe |
Max display resolution | 3840 x 2160 | 2796 x 1290 |
Max camera resolution | 1x 200MP | – |
Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
Video playback | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9, Motion JPEG |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Connectivity | Snapdragon 8 Plus Gen 1 SM8475 | A16 Bionic |
---|---|---|
Modem | Snapdragon X65 | – |
4G support | LTE Cat. 24 | LTE Cat. 24 |
5G support | Yes | Yes |
Download speed | Up to 2500 Mbps | – |
Upload speed | Up to 316 Mbps | – |
Wi-Fi | 6 | 6 |
Bluetooth | 5.3 | 5.3 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
About | Snapdragon 8 Plus Gen 1 SM8475 | A16 Bionic |
---|---|---|
Announced | May 2022 | September 2022 |
Class | Flagship | Flagship |
Model Code | SM8475 | – |
Read more: Qualcomm Snapdragon 8 Plus Gen 1 SM8475 Specification