Realme X2 pro Specification
Realme x2 pro is launched in october 2019 with flagship specificition in affordable price, features snapdragon 855 plus
Launch | 15 Oct 2019 |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Display | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Ports | Dual SIM (Nano-SIM, dual stand-by) 5.5mm headphone jack |
Memory | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM 64GB UFS 2.1, 128/256GB UFS 3.0 |
Processor | Qualcomm SM8150 Snapdragon 855+ (7 nm) Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) Adreno 640 (700 MHz) GPU |
Front camera | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm HDR 1080p@30fps, gyro-EIS |
Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) Dual-LED flash, HDR, panorama 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO NFC Yes Radio No USB USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Os | Android 9.0 (Pie), upgradable to Android 10, realme UI |
Battery | 4000mAh Fast charging 50W, 100% in 35 min (advertised) SuperVOOC |
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Prices | ₹ 29,899 / $ 400.72 / £ 508.47 / € 557.84 |
Read more : MediaTek MT9602 Smart TV SoC With AI Enhancements Launched