Qualcomm Snapdragon 865 – an 8-core chipset that was announced on December 4, 2019, and is manufactured using a 7-nanometer process technology. It has 1 core Kryo 585 Prime (Cortex-A77) at 2840 MHz, 3 cores Kryo 585 Gold (Cortex-A77) at 2420 MHz, and 4 cores Kryo 585 Silver (Cortex-A55) at 1800 MHz.
MediaTek Dimensity 1000 mtk 6889 was first announced on november 2019.It is powered by dual cluster Octa core Cpu clocked at 4× cortex A77 cores at 2.6 Ghz and another 4× cortex A55 at 2.0Ghz. Mediatek dimensity 1000 is built on 7nm super efficient cores and comes with Mali G77 Gpu to Handle the Grapics intensive tasks.It supports 5G technology.
Snapdragon 865 SM8250-AB vs Mediatek dimensity 1000 MTK6889
CPU & GPU | SNAPDRAGON 865 | MEDIATEK DIMENSITY 1000 |
CPU | 1x 2.84 GHz – Kryo 585 Prime (Cortex-A77) 3x 2.42 GHz – Kryo 585 Gold (Cortex-A77) 4x 1.8 GHz – Kryo 585 Silver (Cortex-A55) | 4x Arm Cortex-A77 clocked @2.6 GHz 4x Arm Cortex-A55 clocked @2.0 GHz |
process | 7nm | 7nm |
Architecture | 64 bit | 64 bit |
Core | Octa-core | Octa-core |
GPU | Adreno 650 | Arm Mali G77 MC9 |
API SUPPORT | OpenCL 2.0 FP, OpenGL ES 3.2, Vulkan 1.1, DirectX 12 | OpenCL 2.0 FP, OpenGL ES 3.2, Vulkan 1.1, DirectX 12 |
MEMORY | ||
RAM type | LPDDR5 | LPDD4X |
RAM SPEED | 2750 MHz | 1866MHZ |
Storage Type | UFS 3.0, UFS 3.1 | eMMC 5.1, UFS 2.1 |
For Full Specification of Mediatek Dimensity 1000 Click Here
DISPLAY | ||
Supported Display | 2160 x 3840 pixels 4K @60Hz or QHD+ @144Hz | 1080 x 2520 pixels |
Resolution | Ultra HD 2k | Full HD+ |
Extra Features | HDR10+, 10-bit color depth, Rec2020 color gamut | – |
NETWORK | ||
LTE Moderm | Integrated 5G modem Download peak speed up to 7 Gbps Downlink 7×20 MHz carrier aggregation (CA) Upload peak speed up to 3Gbps 3×20 MHz carrier aggregation (CA) | LTE WorldMode, Cat-19 DL D/L Speed: 4.7Gbps 200MHz 2CA, 256-QAM, 4×4 MIMO U/L Speed: 2.5Gbps 200MHz 2CA, 256-QAM, 2×2 MIMO |
5G Moderm | Snapdragon X55 Modem | Yes, 5G Sub-6 |
Bluetooth version | 5.1 | 5.1 |
NFC | YES | YES |
WIFI BANDS | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
USB | usb 3.1 | Yes |
GNSS | Beidou, Galileo, GLONASS, Dual frequency GNSS, GPS, QZSS, SBAS | Beidou, Galileo, Glonass, GPS |
Calling Features | Dual SIM dual VoLTE with SRVCC to 3G and 2G, HD, Ultra HD Voice (EVS), CSFB to 3G and 2G | Dual SIM Dual VoLTE (DSDV) VoLTE with SRVCC to 3G and 2G Voice over Wi-Fi (VoWiFi) with LTE call continuity |
Charging | Quick charge 4+ | pump express |
Security | Qualcomm 3D Sonic Fingerprint Qualcomm 3D Sonic Max | Yes |
PRODUCT NAME | SNAPDRAGON 865 | MEDIATEK DIMENSITY 1000 |
Brand | QUALCOMM | MediaTek |
Category | Mobile processors | Mobile processors |
Model | SDM865 | MTK6889 |
GENERAL | ||
Device Type | Mobile Device | Mobile Device |
Announced | Dec 4 2019 | Nov 26 2019 |
Status | Available | Available |
Model Name | SM8250-AB | MTK6889 |
Nice Article