Qualcomm Snapdragon 780G (SM7350-AB) SoC Specifications – an 8-core chipset that was announced on march 2021, and is manufactured using a 5-nanometer process technology.It has 1 core Kryo 670 Prime (Cortex-A78) at 2400 MHz, 3 cores Kryo 670 Gold (Cortex-A78) at 2200 MHz, and 4 cores Kryo 670 Silver (Cortex-A55) at 1900 MHz.
Qualcomm Snapdragon 780G SM7350-AB Specifications
Launch | March 2021 |
Status | Available |
Series | Snapdragon 700 series |
Class | mid level processor |
Model Name | SM7350-AB |
Chip Name | Qualcomm Snapdragon 780G |
CPU
Architecture | 1x 2.4 GHz – Kryo 670 Prime (Cortex-A78) 3x 2.2 GHz – Kryo 670 Gold (Cortex-A78) 4x 1.9 GHz – Kryo 670 Silver (Cortex-A55) |
Process | 5nm |
64 Bit | 64 Bit support |
Cores | octa- core (8) |
L2 Cache | 2MB |
TDP(Thermal design power) | 5W |
Max Frequency | 2400 MHz |
GPU
GPU | Adreno 642 |
GPU Frequency | 490 MHz |
Architecture | Adreno 600 |
Execution units | 2 |
Shading units | 384 |
OpenCL version | 2.0 |
Vulkan version | 1.1 |
Direct X version | 12 |
MEMORY(RAM)
Memory Type | LPDDR4X |
Memory Frequency | 2133 MHz |
Bus | 2x 16 Bit |
Max RAM | 12 GB |
Max bandwidth | 17 Gbit/s |
MULTIMEDIA (ISP)
Neural processor (NPU) | Hexagon 770 |
Storage type | UFS 3.0 |
Image Signal Processor | Qualcomm Spectra™ 570L image signal processo |
Max display resolution | 3360 x 1600 |
Max Refresh Rate | 144Hz |
Max camera resolution | 1x 192MP, 2x 20MP |
Slow Motion Video Capture | 720p @ 480 FPS |
Video capture | 4K at 60fps |
Video playback | 4K at 60fps |
Video Capture Formats | HDR10, HDR10+, HLG |
Video codecs | HDR10+, HDR10, HLG,H.264, H.265, VP8, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
CONNECTIVITY
Modem | X53 |
Cellular Modem-RF Specs | 100 MHz bandwidth (sub-6 GHz) |
4G | LTE Cat. 24 |
Cellular Technology | 5G NR, Dynamic Spectrum Sharing (DSS), sub-6 GHz, HSPA, WCDMA, LTE including CBRS support, CDMA 1x, EV-DO, GSM/EDGE |
5G support | yes |
PeakDownload speed | 3.3 Gbps |
Peak Upload speed | 3.6 Gbps |
Wi-Fi/Bluetooth System | Qualcomm® FastConnect™ 6900 |
Wi-Fi | Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 802.11a/b/g/n |
Wi-Fi peak speed | 3.6 Gbps |
Wi-Fi Spectral Bands | 2.4 GHz, 5 GHz, 6 GHz |
Wi-Fi Features | MU-MIMO, MU-MIMO (Uplink and Downlink), Dual-band simultaneous (DBS), OFDMA, Target Wake Time |
Bluetooth | 5.2 |
NFC | Supported |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
USB | USB 3.1, USB-C |
Also read : Mediatek Dimensity 1000