We compared two 8-core processors:Qualcomm snapdragon 778G SM7325 vs 750G SM7225 Qualcomm Snapdragon 778G (with Adreno 642L graphics) and Snapdragon 750G (Adreno 619). Here you will find the pros and cons of each chip, technical specs.
Qualcomm snapdragon 778G SM7325 vs 750G SM7225
About | Snapdragon 778G SM7325 | Snapdragon 750G SM7225 |
---|---|---|
Announced | May 2021 | September 2020 |
Class | Mid range | Mid range |
Model number | SM7325 | SM7225 |
CPU | Snapdragon 778G SM7325 | Snapdragon 750G SM7225 |
---|---|---|
Architecture | 1x 2.4 GHz – Kryo 670 Prime (Cortex-A78) 3x 2.2 GHz – Kryo 670 Gold (Cortex-A78) 4x 1.9 GHz – Kryo 670 Silver (Cortex-A55) | 2x 2.2 GHz – Kryo 570 Gold (Cortex-A77) 6x 1.8 GHz – Kryo 570 Silver (Cortex-A55) |
Cores | 8 | 8 |
Frequency | 2400 MHz | 2200 MHz |
Instrustion set | ARMv8.4-A | ARMv8.3-A |
L2 Cache | 2 MB | – |
Process | 6 Nanometer | 8 nanmeter |
TDP | 5W | 5W |
GPU | Snapdragon 778G SM7325 | Snapdragon 750G SM7225 |
---|---|---|
GPU name | Adreno 642L | Adreno 619 |
Architecture | Adreno 600 | Adreno 600 |
GPU frequency | 490 MHz | 825 MHz |
Execution units | 2 | 2 |
Shading units | 384 | 128 |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory | Snapdragon 778G SM7325 | Snapdragon 750G SM7225 |
---|---|---|
Memory type | LPDDR5 | LPDDR4X |
Memory frequency | 3200 MHz | 2133 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 25.6 Gbit/s | 17 Gbit/s |
Max size | 16 GB | 12 GB |
Multimedia (ISP) | Snapdragon 778G SM7325 | Snapdragon 750G SM7225 |
---|---|---|
Neural processor (NPU) | Hexagon 770 | Hexagon 694 |
Storage type | UFS 2.1, UFS 2.2, UFS 3.0, UFS 3.1 | UFS 2.1, UFS 2.2, UFS 3.0 |
Max display resolution | 2520 x 1080 | 2520 x 1080 |
Max camera resolution | 1x 192MP, 2x 36MP | 1x 192MP, 2x 32MP |
Video capture | 4K at 30FPS | 4K at 30FPS |
Video playback | 4K at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity | Snapdragon 778G SM7325 | Snapdragon 750G SM7225 |
---|---|---|
Modem | X53 | X52 |
4G support | LTE Cat. 24 | LTE Cat. 18 |
5G support | Yes | Yes |
Download speed | Up to 1200 Mbps | Up to 1200 Mbps |
Upload Speed | Up to 210 Mbps | Up to 210 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.2 | 5.1 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
Read more: Snapdragon 8 Plus Gen 1 SM8475 vs A16 Bionic