After the weeks of rumours, Oneplus finally launched it’s Midrange phone called The Oneplus Nord. Nord is powered by snapdragon 765G with Dual selfie camera. The OnePlus Nord launched in India with a starting price of Rs 24,999. The phone comes in three variants in the country – 6GB RAM/64GB of internal storage, 8GB RAM/128GB storage and 12GB LPDDR4X RAM and 256GB UFS 2.1 storage. The sale of the OnePlus Nord will begin on August 4 on Amazon.in and OnePlus’ official website. The 6GB RAM model will be available only in September.
Apple Event Sept 2020 Highlights: iPad Air, iPad, Watch Series 6 & SE Launched
Oneplus Nord Specification
Specification | Given |
Dimensions | Height: 158.3 mm Width: 73.3 mm Thickness: 8.2 mm Weight: 184g |
DISPLAY | PARAMETERS |
Size | 6.44 inches |
Resolution | 2400×1080 pixels 408ppi |
Aspect Ratio | 20:9 |
Type | Fluid AMOLED |
Refresh rate | 90 Hz |
Protection | Corning® Gorilla® Glass 5 |
Features | sRGB, Display P3 Video enhancer Reading mode Night mode |
FingerPrint | In-display Fingerprint Sensor |
PERFOMANCE | |
Operating System | OxygenOS based on Android™ 10 |
CPU | Qualcomm Snapdragon 765G 5G |
GPU | Adreno 620 |
RAM | 6GB/8GB/12GB LPDDR4X |
STORAGE | 64GB/128GB/256GB UFS 2.1 |
BATTERY | 4115 mAh (non-removable) |
CHARGING | Warp Charge 30T Fast charging(5v/6A) |
CAMERA | |
Rear camera- Main | Sensor: Sony IMX586 Megapixels: 48 Pixel Size: 0.8 µm/48M; 1.6 µm (4 in 1)/12M Lens Quantity: 6P OIS: Yes EIS: Yes Aperture: f/1.75 |
Ultra Wide Angle Lens | Megapixels: 8 Aperture: f/2.25 Field of View: 119° |
Depth lens | Megapixels: 5 Aperture: f/2.4 |
Macro lens | Megapixels: 2 Aperture: f/2.4 |
Flash | Dual LED Flash |
Zoom | No (Support in sensor zoom 2x) |
Autofocus | Multi Autofocus (PDAF+CAF) |
Video | 1080P video at 30/60 fps, 4k 30 fps Super slow motion: 1080P video at 240 fps Time-Lapse: 1080P 30 fps, 4k 30 fps Video editor |
Rear Camera Features | CINE aspect ratio video recording, UltraShot HDR, Nightscape, Super macro, Portrait, Pro mode, Panorama, AI scene detection, RAW image, Filters, Quick share |
Front Camera | Sensor: Sony IMX616 Megapixels: 32 Pixel Size: 0.8 µm/32M; 1.6 µm (4 in 1)/8M EIS: Yes Autofocus: Fixed Focus Aperture: f/2.45 |
Ultra Wide Angle Lens – Front | Megapixels: 8 Aperture: f/2.45 Field of View: 105° |
Video | 4K video at 30/60 fps 1080P video at 30/60 fps Time-Lapse |
Front Camera Features | Face unlock, HDR, Screen flash, Face retouching, Filters, Ultra wide selfie |
Connectivity | |
5G Chipset | Yes |
LTE/LTE-A | 4×4 MIMO, support up to DL Cat 18/UL Cat 13 (1.2Gbps /150Mbps), depending on carrier support |
Band | GSM: GSM850, GSM900, GSM1800, GSM1900 WCDMA: B1, B2, B4, B5, B8, B9, B19 LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDD: B38, 39, 40, 41, 46 5G: N78 MIMO: LTE: B1, 3, 40 NR: N78 *Network connectivity may vary depending on carrier’s network and related service deployment. |
WI-FI | 2×2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC |
NFC | Enabled |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, NavIC |
Sensors | In-display fingerprint sensor Accelerometer Electronic compass Gyroscope Ambient light sensor Proximity sensor Sensor Core |
Ports | USB 2.0, Type-C, support standard Type-C earphone Dual nano-SIM slot |
Audio | Super linear speaker Noise cancellation support |
Colors | Blue Marble, Onyx Black |
In the Box | OnePlus Nord Screen protector (pre-applied) Warp Charge 30 power adapter Warp Type-C cable (Support USB 2.0) Quick start guide Welcome letter Safety information and warranty card Brand sticker Phone case SIM tray ejector Highest SAR value & Plastic recycling card Red Cable Club Membership card |
Oneplus Nord Prices
6GB RAM/64GB storage – Rs 24,999
8GB RAM/128GB storage – Rs 27,999
12GB RAM/256GB storage – Rs 29,999.
Read more: Oneplus 8 pro Specificiation