OnePlus has launched its flagship 9 series, including the OnePlus 9 and 9 Pro in India.
OnePlus 9 and 9 Pro Specification
SPECIFICATION | ONEPLUS 9 | ONEPLUS 9 PRO |
Launch Date | 23 March 2021 | 23 March 2021 |
Price | 8 GB RAM + 128 GB Storage ₹49,999, 12 GB RAM + 256 GB Storage ₹54,999 | 8 GB RAM + 128 GB Storage ₹64,999, 12 GB RAM + 256 GB Storage ₹69,999 |
Colors | Astral Black,Arctic Sky,Winter Mist | Morning Mist,Pine Green,Stellar Black |
Country Of Orgin | China | China |
Network | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
Dimensions | Height: 16.00cm Width: 7.39cm Thickness: 0.81cm Weight: 183g | Height: 16.32cm Width: 7.36cm Thickness: 0.87cm Weight: 197g |
Display | 6.55 inches 2400 x 1080 pixels 402 ppi 20:9 Aspect Ratio 120 Hz Fluid AMOLED Corning Gorilla Glass Support sRGB, Display P3 | 6.7 inches 3216 X 1440 pixels 525 ppi 20:1:9 Aspect Ratio 120 Hz Fluid AMOLED with LTPO Corning Gorilla Glass Support sRGB, Display P3, 10-bit Color Depth |
CPU | Qualcomm® Snapdragon™888 | Qualcomm® Snapdragon™888 |
GPU | Adreno 660 | Adreno 660 |
RAM | 8GB/12GB LPDDR5 | 8GB/12GB LPDDR5 |
Storage | 128GB/256GB UFS 3.1 2-LANE | 128GB/256GB UFS 3.1 2-LANE |
5G Chipset | X60 | X60 |
Battery | 4,500 mAh (2S1P 2,250 mAh, non-removable) Warp Charge 65T (10V/6.5A) | 4,500 mAh (2S1P 2,250 mAh, non-removable) Warp Charge 65T (10V/6.5A) 50W Wireless Charging |
OS | OxygenOS based on Android 11 | OxygenOS based on Android 11 |
Snapdragon 888 Specfication: here
Camera
SPECIFICATION | ONEPLUS 9 | ONEPLUS 9 PRO |
Main Camera | Sensor: Sony IMX689 Sensor Size: 1/1.43″ Megapixels: 48 Pixel Size: 1.12µm Lens Quantity: 7P Focal Length: 23mm equivalent Aperture: ƒ/1,8 | Sensor: Sony IMX789 Sensor Size: 1/1.43″ Megapixels: 48 Pixel Size: 1.12µm OIS: Yes Lens Quantity: 7P Focal Length: 23mm equivalent Aperture: ƒ/1,8 |
Ultra-Wide Camera | Sensor: Sony IMX766 Sensor Size: 1/1.56″ Megapixels: 50 Lens Quantity: 7P Focal Length: 14mm equivalent Aperture: ƒ/2,2 Lens: Freeform Lens | Sensor: Sony IMX766 Sensor Size: 1/1.56″ Megapixels: 50 Lens Quantity: 7P Focal Length: 14mm equivalent Aperture: ƒ/2,2 Lens: Freeform Lens |
Monochrome Camera | Megapixels: 2 | Megapixels: 2 |
Telephoto Camera | No | Megapixels: 8 Pixel Size: 1.0µm OIS: Yes Aperture: ƒ/2,4 |
Flash | Dual LED Flash | Dual LED Flash |
Autofocus | Multi Autofocus ( All pixel omni-directional PDAF+CAF) | Multi Autofocus ( All pixel omni-directional PDAF+LAF+CAF) |
Video | 8K video at 30fps 4K video at 30/60 fps 1080p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30fps, 4k at 30fps Video Editor | 8K video at 30fps 4K video at 30/60/120 fps 1080p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30fps, 4k at 30fps Video Editor |
Features | Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Cat/Dog Face Focus, Raw file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Hyperlapse | Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Cat/Dog Face Focus, Raw file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Hyperlapse |
Front Camera | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: ƒ/2,4 | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: ƒ/2,4 |
Video | 1080p video at 30fps Time-Lapse | 1080p video at 30fps Time-Lapse |
Features | Face Unlock, HDR, Screen Flash, Face Retouching | Face Unlock, HDR, Screen Flash, Face Retouching |
Connectivity
Wi-Fi | 2×2 MIMO, Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac/ax | 2×2 MIMO, Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC | Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC |
NFC | Yes | Yes |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band),Beidou, A-GPS |
Sensors | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Front RGB sensor |
Ports | USB 3.1 GEN1 Type-C Support standard Type-C earphone Dual nano-SIM slot | USB 3.1 GEN1 Type-C Support standard Type-C earphone Dual nano-SIM slot |
IN THE BOX | OnePlus 9 5G Warp Charge 65 Power Adapter Warp Charge Type-C to Type-C Cable Quick Start Guide Welcome Letter Safety Information and Warranty Card LOGO Sticker Case Screen Protector SIM Tray Ejector | OnePlus 9 Pro 5G Warp Charge 65 Power Adapter Warp Charge Type-C to Type-C Cable Quick Start Guide Welcome Letter Safety Information and Warranty Card LOGO Sticker Case Screen Protector SIM Tray Ejector |