On February 16, 2023, MediaTek introduced the Dimensity 7200 MT6886, an 8-core chipset that uses a 4-nanometer manufacturing process. It has 2 Cortex-A715 cores running at 2800 MHz and 6 Cortex-A510 cores running at 2000 MHz.
MediaTek Dimensity 7200 MT6886 SoC Specification
| Launch | February 2023 |
| Status | Available |
| Series | Dimensity series |
| Class | Mid Range |
| Model Name | MT6886 |
| Chip Name | MediaTek Dimensity 7200 |
CPU
| Architecture | 2x 2.8 GHz – Cortex-A715 6x 2 GHz – Cortex-A510 |
| Process | 4nm |
| 64 Bit | 64 Bit support |
| Cores | octa- core (8) |
| Instruction set | ARMv9-A |
| Max Frequency | 2800 MHz |
| TDP | 8 W |
| L1 cache | 512 KB |
| L2 cache | 1 MB |
| L3 cache | 4 MB |
GPU
| GPU | Mali-G610 MC4 |
| GPU Frequency | 1130 MHz |
| Architecture | Valhall 2 |
| Execution units | 4 |
| OpenCL version | 2.0 |
| Vulkan version | 1.1 |
| Direct X version | 12 |
MEMORY(RAM)
| Memory Type | LPDDR5 |
| Memory Frequency | 3200 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 51.2 Gbit/s |
MULTIMEDIA (ISP)
| Neural processor (NPU) | MediaTek APU 650 |
| Storage type | UFS 3.1 |
| Max display resolution | 1920 x 1200 |
| Max camera resolution | 1x200MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | H.264, H.265,VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
CONNECTIVITY
| Modem | LTE Cat.21 |
| 5G support | Yes |
| Wi-Fi | 6 |
| Download speed | Up to 4700 Mbps |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, Beidou,Galileo, QZSS, NAVIC |
Also read : MediaTek Dimensity 1080 MT6877 MT6877V/TTZA