On October 11, 2022, MediaTek introduced the Dimensity 1080 MT6877V /TTZA, an 8-core chipset that uses a 6-nanometer manufacturing process. It has 2 Cortex-A78 cores running at 2600 MHz and 6 Cortex-A55 cores running at 2000 MHz.
MediaTek Dimensity 1080 MT6877/TTZA SoC Specification
| Launch | October 2022 |
| Status | Available |
| Series | Dimensity series |
| Class | Mid Range |
| Model Name | MT6877V /TTZA |
| Chip Name | MediaTek Dimensity 1080 |
CPU
| Architecture | 2x 2.6 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Process | 6nm |
| 64 Bit | 64 Bit support |
| Cores | octa- core (8) |
| Instruction set | ARMv8.2-A |
| Max Frequency | 2500 MHz |
| TDP | 4 W |
GPU
| GPU | Mali-G68 MC4 |
| GPU Frequency | 800 MHz |
| Architecture | Valhall 2 |
| Execution units | 4 |
| Shading units | 64 |
| FLOPS | 684 Gigaflops |
| OpenCL version | 2.0 |
| Vulkan version | 1.1 |
| Direct X version | 12 |
MEMORY(RAM)
| Memory Type | LPDDR5 |
| Memory Frequency | 3200 MHz |
| Bus | 4x 16 Bit |
| Max size | 16GB |
MULTIMEDIA (ISP)
| Neural processor (NPU) | MediaTek APU 3.0 |
| Storage type | UFS 2.1, UFS 2.2, UFS 3.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x200MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | H.264, H.265,VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
CONNECTIVITY
| Modem | LTE Cat.18 |
| 5G support | Yes |
| Wi-Fi | 6 |
| Download speed | Up to 2770 Mbps |
| Upload speed | Up to 1250 Mbps |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou,Galileo, QZSS, NAVIC |
Also read : Mediatek Dimensity 920
Comments on “MediaTek Dimensity 1080 MT6877V /TTZA SoC Specification”
Comments are closed.