MediaTek Dimensity 1000+ (MT6889Z) is an octa-core SoC that was announced on May 8, 2020, and is manufactured using a 7-nanometer process technology. It has 4 cores Cortex-A77 at 2600 MHz and 4 cores Cortex-A55 at 2000 MHz.
MediaTek Dimensity 1000 + (MT6889Z) Specification
| Launch | May 2020 |
| Status | Available |
| Series | Dimensity Series |
| Class | Flagship Series |
| Model Name | MT6889Z/CZA |
| Chip Name | MediaTek Dimensity 1000+ |
| List of phones using Mediatek Dimensity 1000+ | Oppo Realme X7 Pro Vivo IQOO Z1 Oppo Reno 5 Pro 5G Xiaomi Redmi K30 Ultra |
CPU
| Architecture | 4x 2.6 GHz – Cortex-A77 4x 2 GHz – Cortex-A55 |
| Process | 7nm |
| 64 Bit | 64 Bit support |
| Cores | octa- core (8) |
| Instruction set | ARMv8.3-A |
| TDP(Thermal design power) | 10W |
| Max Frequency | 2600 MHz |
| Manufacturing | TSMC |
GPU
| GPU | Mali-G77 MC9 |
| GPU Frequency | 850 MHz |
| Architecture | Valhall 1st generation |
| Total shaders | 288 |
| Execution units | 9 |
| Shading units | 32 |
| FLOPS | 481.5 Gigaflops |
| OpenCL version | 2.0 |
| Vulkan version | 1.1 |
| Direct X version | 12 |
MEMORY(RAM)
| Memory Type | LPDDR4X |
| Memory Frequency | 1866 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 29.87 Gbit/s |
| Max RAM | 16 GB |
MULTIMEDIA (ISP)
| Neural processor (NPU) | MediaTek APU 3.0, 4.5 TOPS |
| Storage type | UFS 2.2 |
| Max display resolution | 2520x 1080 |
| Max Refresh Rate | 144Hz |
| Max camera resolution | 1x 80MP, 2x 32MP |
| Camera Features | HDR-ISP (3+2) / Video HDR / Video NR / Video Bokeh / Video EIS / AI-Shutter / AI-AE / AI-AF / AI-AWB / AI-NR HDR / AI-HDR / AI-FD |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV |
CONNECTIVITY
| 4G support | LTE Cat. 19 |
| 5G support | Yes |
| Moderm Present | Helio M70 |
| Peak Download speed | Up to 4700 Mbps |
| Peak Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6(a/b/g/n/ac/ax) |
| Bluetooth | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS |
Also read : Mediatek Dimensity 1000 5G
MediaTek Dimensity 1000+ (MT6889Z) Benchmark Score
| AnTuTu 10 | 582561 |
| GeekBench 6 | Single-Core: 1031 Multi-Core: 3123 |
| 3DMark | 3752 |
How good is Mediatek Dimensity 1000+ in 2026
Being the flagship processor of 2020, Its still hold up to 2026 strongly. Don’t expect High/ultra Graphics for gaming in this procssor, you can play all games easily on low/medium setting easily. Also basic usage like browsing, chatting, Social media is very good. If you planning to buy second hand phone with this procossor, buy it for basic usage and light gaming.