iPhone 11 pro Specification
Launch Date | 10 september 2019 |
Display | 5.80-inch (1125×2436) Super Retina XDR OLED capacitive touchscreen, 16M colors Scratch-resistant glass, oleophobic coating 800 nits max brightness (advertised) Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
Body | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) Weight 188 g (6.63 oz) Build Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame SIM Nano-SIM and/or eSIM IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Processor | Apple A13 Bionic (7nm) Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) Apple GPU (4-core graphics) |
Front camera | 12MP , f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide), 1/3.6″ Quad-LED dual-tone flash, HDR (photo/panorama) 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
OS | iOS 13 |
Battery | 3046mAh |
Connectivity | GSM / CDMA / HSPA / EVDO / LTE Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, QZSS NFC Yes USB 2.0, proprietary reversible connector |
Charging | Fast charging 18W Qi wireless charging |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Read more: Apple Iphone 11 pro max specification