Apple A17 Pro APL1V02 is an 6-core chipset that was announced on September 12, 2023, and is manufactured using a 3-nanometer process technology. It has 2 cores Everest at 3780 MHz and 4 cores Sawtooth at 2110 MHz.
Apple A17 Pro APL1V02 Specifications
Launch | Sep 2023 |
Class | Flagship |
Model Name | APL1V02 |
Chip Name | Apple A17 Pro |
AuTuTu 10 BenchMark Score | 1536108 |
GeekBench 6 Single-Core Score | 2953 |
GeekBench 6 Multi-Core Score | 7441 |
CPU
Architecture | 2x 3.78 GHz – Everest 4x 2.11 GHz – Sawtooth |
Process | 3nm |
Manufature | TSMC |
Cores | 6 |
Instruction Set | ARMv8.6-A |
Max Frequency | 3780 MHz |
L1 cache | 256 KB |
L2 cache | 16 MB |
Transistor count | 19 billion |
TDP (Sustained Power Limit) | 8 W |
GPU
GPU name | Apple A17 GPU |
Architecture | Apple Bionic GPU |
GPU frequency | 1398 MHz |
Pipelines | 6 |
Shading units | 128 |
Total shaders | 768 |
FLOPS | 2147.2 Gigaflops |
AI
Neural processor (NPU) | Neural Engine |
NPU theoretical performance | 35 TOPS |
MEMORY(RAM)
Memory Type | LPDDR5 |
Memory Frequency | 3200 MHz |
Bus | 4x 16 Bit |
Max RAM | 8 GB |
MULTIMEDIA (ISP)
Storage type | NVMe |
Max camera resolution | 1x 48MP |
Max display resolution | 2796 x 1290 |
Video capture | 4K at 60FPS |
Video playback | 4K at 60FPS |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Video codecs | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
CONNECTIVITY
Modem | Snapdragon X70 |
5G support | Yes |
4G support | LTE Cat. 24 |
Wi-Fi | 6 |
Bluetooth | 5.3 |
Speed | Download speed: Up to 7500 Mbps Upload Speed: Up to 3500 Mbps |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |