Oneplus 8 pro smartphone runs on Android 10 operating system built on Oxygen os. The phone is powered by Snapdragon 865 Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 Ghz, Tri core, Kryo 585 + 1.8 GHz Quad core, Kryo 585) Processor.
Oneplus 8 pro Smartphone has a 6.78 inch Fluid AMOLED display with 120 Hz support . The resolution of 3168 x 1440 pixels with 513ppi. It has an aspect ratio of 19.8:9. In Camera department, the front facing camera comes with 16 MP f/2.5 primary camera. On rear, the combination 48MP + 8MP + 48MP + 5MP camera are present.Oneplus 8 Pro Specification
Oneplus 8 Pro Specification
Specification | Given |
Dimensions | Height: 165.3 mm Width: 74.3 mm Thickness: 8.5 mm Weight: 199g |
DISPLAY | PARAMETERS |
Size | 6.78 inches |
Resolution | 3168 x 1440 pixels 513ppi |
Aspect Ratio | 19.8:9 |
Type | Fluid AMOLED |
Protection | 3D Corning Gorilla Glass |
Features | Reading Mode Adaptive Display Motion Graphics Smoothing Night Mode Vibrant Color Effect pro Support sRGB, Display P3 |
FingerPrint | In-display Fingerprint Sensor |
PERFOMANCE | |
Operating System | OxygenOS based on Android™ 10 |
CPU | Qualcomm Snapdragon 865 |
GPU | Adreno 650 |
RAM | 8GB/12GB LPDDR4X |
STORAGE | 128GB/256GB UFS 3.0 2-LANE |
BATTERY | 4510 mAH(non-removable) |
CHARGING | Warp Charge 30T Fast charging(5v/6A) 30W Wireless Charging |
Read more: Snapdragon 865 specification
CAMERA | |
Rear camera- Main | Sensor: Sony IMX689 Megapixels: 48 Pixel Size: 1.12 µm/48M; 2.24 µm (4 in 1)/12M Lens Quantity: 7P OIS: Yes EIS: Yes Aperture: f/1.78 |
Telephoto Lens | Megapixels: 8 Pixel Size: 1.0µm OIS: Yes Aperture: f/2.44 |
Ultra Wide Angle Lens | Megapixels: 48 Aperture: f/2.2 Field of View: 120° |
Color Filter Lens | Megapixels: 5 Aperture: f/2.4 |
Flash | Dual LED Flash |
Zoom | 3× hybrid zoom |
Autofocus | Multi Autofocus ( All pixel omni-directional PDAF+LAF+CAF) |
Video | 4K video at 30/60 fps 1080P video at 30/60 fps Super Slow Motion: 720p video at 480 fps, 1080p video at 240fps Time-Lapse: 1080P 30fps, 4k 30fps Video Editor |
Rear Camera Features | CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D |
Front Camera | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: f/2.45 |
Video | 1080P video at 30fps Time-Lapse |
Front Camera Features | Face Unlock, HDR, Screen Flash, Face Retouching |
Connectivity | |
5G Chipset | X55 |
LTE/LTE-A | 4×4 MIMO, Supports up to DL Cat 18/UL Cat 13(1.2Gbps /150Mbps), depending on carrier support |
Band | GSM:GSM850、GSM900、GSM1800、GSM1900 WCDMA:B1、B2、B4、B5、B8、B9、B19 CDMA:BC0、BC1、BC10 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 LTE-TDD:B34, 38, 39, 40(Roaming), 41, 46, 48 5G: N2,N5,N66,N41,N71 MIMO:LTE:B2, 4, 7, 25, 66, 41, 48 NR:N2, N66, N41 (Note: Actual network and frequency band usage depends on local operator deployment.) |
WI-FI | WiFi 6 (802.11 a / b / g / n / ac / ax) Support 2.4GHz and 5GHz |
Bluetooth | 5.1 |
NFC | Enabled |
Location | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, SBAS, A-GPS |
Sensors | Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Laser Sensor Flicker-detect sensor Front RGB sensor |
Ports | USB 3.1 GEN1 Type-C Support standard Type-C earphone Dual nano-SIM slot |
Audio | Dual Stereo Speakers Noise cancellation support Dolby Atmos® Audio 3D, Audio Zoom |
Colors | Glacial Green,Ultramarine Blue,Onyx Black |
IN THE BOX |
OnePlus 8 Pro Warp Charge 30 Power Adapter Warp Type-C Cable (Support USB 2.0) Quick Start Guide Welcome Letter Safety Information and Warranty Card LOGO Sticker Case Screen Protector SIM Tray Ejector |
PRICE | |
8GB Ram/ 128 GB Storage | $899 |
12GB Ram/256GB Storage | $999 |
via: oneplus