Snapdragon 888 5G vs Exynos 2100 5G Specification
SPEC | EXYNOS 2100 5G | SNAPDRAGON 888 5G |
---|---|---|
CPU | Octa-core 2.9GHz Single-core (Cortex®-X1) + 2.8GHz Triple-core (Cortex®-A78) + 2.2GHz Quad-core (Cortex®-A55) | Qualcomm® Kryo™ 680 CPU 1x 2.84GHz (Cortex-X1) 3x 2.4GHz (Cortex-A78) 4x 1.8GHz (Cortex-A55) |
Process | 5nm | 5nm |
GPU | Mali™-G78 MP14 | Qualcomm® Adreno™ 660 GPU |
Modem | 5G NR Sub-6GHz 5.1Gbps (DL) / 1.92 Gbps (UL) 5G NR mmWave 7.35Gbps (DL) / 3.67 Gbps (UL) | Qualcomm® Snapdragon™ X60 5G Modem-RF System 7500 Mbps down 3000 Mbps up |
Display | 4K/WQUXGA @120Hz QHD+ @144Hz | Max On-Device Display: 4K @ 60 Hz, QHD+ @ 144 Hz Display Features: Demura and subpixel rendering for OLED uniformity Max External Display: 4K @ 60 Hz HDR: HDR10+, HLG, Dolby Vision, HDR10 Color Depth: Up to 10-bit Color Gamut: Rec2020 |
Camera | Single-camera Up to 200MP, Dual-camera 32MP+32MP | •200MP single shot • 84MP single with zero shutter lag • 64MP+25MP with zero shutter lag • Triple 24MP with zero shutter lag |
Video | Up to 8K decoding: 60fps with 10-bit HEVC(H.265), 30fps with 10-bit VP9, AV1 Up to 8K encoding: 30fps with 10-bit HEVC(H.265), VP9 | 8K @ 30fps 4K UHD @ 120fps 720p @ 960fps 8K 4K HDR up to 120fps H.265 and VP9 video decoder 360 degree |
Memory | LPDDR5 | LPDDR5 |
Read more: Qualcomm Snapdragon 888 5G Specification
Read more: Samsung Exynos 2100 5G SoC Specification